Home About TPP Study Options Student Information Contact Vacancies
   
   
 
 

Calendar

To assist us with planning and confirming the availability of our courses, please complete the form below with your course nominees for each course and return to us no later than 6 weeks prior to the course start date.

For certificate level courses, enrolment and re-enrolment forms will be issued and completed on the course.

For diploma level courses, enrolment forms must be completed as completed prior to the course as set in the academic calendar.

Register interest fax (102 KB).

Start Date Finish Date Course Location Code
27 February 2010 28 February 2010 Swiftwater Responder Turangi EM515
09 March 2010 10 March 2010 Core Skills Palmerston North EM559
16 March 2010 18 March 2010 CIMS4 Palmerston North EM545
17 March 2010 18 March 2010 Leadership Wanganui EM534
20 March 2010 21 March 2010 Coreskills Greymouth EM535
22 March 2010 23 March 2010 Introduction to EOC Palmerston North EM562
27 March 2010 28 March 2010 Rope Responder Palmerston North EM516
08 April 2010 09 April 2010 Core Skills Porirua EM546
13 April 2010 13 April 2010 Cordon and Movement Control Porirua EM539
19 April 2010 21 April 2010 EOC3 Series Palmerston North N/A
21 April 2010 22 April 2010 Core Skills Porirua EM504
28 April 2010 29 April 2010 Core Skills Palmerston North EM543
01 May 2010 02 May 2010 Swift Water Technician Turangi EM517
03 May 2010 03 May 2010 CDEM Welfare Nelson/Tasman EM554
04 May 2010 04 May 2010 CDEM Welfare Porirua EM560
04 May 2010 04 May 2010 CDEM Welfare Nelson/Tasman EM555
05 May 2010 05 May 2010 Welfare Supervisors Nelson/Tasman EM556
11 May 2010 13 May 2010 CIMS4 Porirua EM548
13 May 2010 14 May 2010 Coreskills North Shore EM552
24 May 2010 24 May 2010 Fire Extinguisher Palmerston North EM547
25 May 2010 25 May 2010 Cordon and Movement Control Palmerston North EM542
26 May 2010 26 May 2010 Fire Extinguisher Palmerston North EM544
26 May 2010 27 May 2010 Welfare Supervisors Porirua EM549
29 May 2010 30 May 2010 Triage/Cordon/Aircraft Safety Palmerston North EM518
09 June 2010 09 June 2010 CDEM Welfare Palmerston North EM561
12 June 2010 13 June 2010 USAR Dunedin EM563
26 June 2010 27 June 2010 General Rescue Part 1 Palmerston North EM519a
10 July 2010 11 July 2010 General Rescue Part 2 Palmerston North EM519b
03 August 2010 04 August 2010 Core Skills Palmerston North EM557
07 August 2010 08 August 2010 General Rescue (bridging) Dunedn EM564
14 August 2010 15 August 2010 Rope Technician Palmerston North EM520
05 October 2010 05 October 2010 CDEM Welfare Palmerston North EM558
17 November 2010 17 November 2010 Workplace Emergency Warden and Extinguisher Palmerston North EM551


All courses are subject to availability and students must meet pre-requisites. All details are subject to change. Please contact us for further information or confirmation of course dates and locations. Not all courses are listed above.